Certificates of Deposit



A safe investment with competitive interest rates


Term

Minimum Deposit

Interest Rate

Annual Percentage
Yield (APY)

4 Years $500 1.19% 1.20%
3 Years $500 0.99% 1.00%
2 1/2 Years $500 0.75% 0.75%
2 Years $500 0.65% 0.65%
1 1/2 Years $500 0.50% 0.50%
1 Year $500 0.40% 0.40%
1 Year SS $500 0.40% 0.40%
182 Days $2500 0.30% 0.30%
91 Days $2500 0.20% 0.20%


Current Specials

14 Month CD
Minimum $2500
Rate 0.60%
APY 0.60%

26 Month CD
Minimum $2500
Rate 0.90%
APY 0.90%

 

When negotiating or redeeming a Certificate of Deposit, please present the original certificate.